REST API :: tags.add
Add a (manual) face tag to a photo. Use this method to add face tags where those were not detected for completeness of your service. Manual tags are treated like automatic tags, except they are not used to train the system how a user looks like. See the tags.save method to learn how to save automatic face tags for recognition purposes.
url:
http://api.face.com/tags/add
parameters:
| Required | Name | Description |
|---|---|---|
| Required | api_key | your face.com API Key |
| api_secret | your face.com API Secret | |
| url | url of the JPG photo to add the tag to | |
| x | the horizontal center position of the tag, as a percentage from 0 to 100, from the left of the photo | |
| y | the vertical center position of the tag, as a percentage from 0 to 100, from the top of the photo | |
| width | width of the tag, as a percentage from 0 to 100 (height is currently the same as the width) | |
| uid | the ID of the user being tagged | |
| tagger_id | the ID of the user who's adding the tag | |
| Optional | label | the display name of the user (usually First and Last name) |
| format | ‘json’ (default) or ‘xml’ | |
| callback | javascript method to wrap a json-formatted response (for JSONP support, ignored if format=xml) | |
| password | for use when saving tags is a privileged action in your client-side application (must be enabled in application settings) | |
| user_auth | signed-in facebook or twitter user credentials. Required only when specifying UIDsin these namespaces. Use name:value pairs, separated by comma:
|
example:
response sample (json):
View complete list of response fields
{
N/A
}